Leave a Message

Thank you for your message. We will be in touch with you shortly.

1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
SEE ALL PHOTOS
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
1493 275 Highway # 21 Unit: 20 & 21
For Sale

1493 275 Highway # 21 Unit: 20 & 21

1493 275 Highway # 21 Unit: 20 & 21, West Point, NE 68788

$549,900
2.74 ACRES LOCATED IN COTTONWOOD CHIMES LAKE SUBDIVISION! This 5-bedroom, 3-bathroom, 2 car garage, walk-out basement has tons of space both inside and out. Located on two lots this property contains a total of 2.74 acres! UPDATES EVERYWHERE with new siding/paint, recently remodeled kitchen with updated appliances, newer flooring, updated furnace/ac, newer countertops & cabinets. 5 bedrooms all located on the main floor with the spacious master bedroom featuring a walk-in closet and attached bathroom. The walk out basement has a wet bar & a second entertaining space, 3/4 bath & a bonus room. This property has a massive basement garage & all updated mechanicals. You will find a peaceful setting located directly on the swimming and fishing lake! Elkhorn River access located close by. This property is a must see to grasp all the space and this property has to offer both inside and out! Offers will not be reviewed until 8/15/2025. All measurements approximate

5
beds

3
baths

3,901 Sq.Ft. LIVING AREA

2.74 Acres lot

Maria Janata

Maria Janata

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Fireplace Electric

Area & Lot

  • Status For Sale
  • Living Area3,901 Sq.Ft.
  • Lot Area2.74 Acres
  • MLS® ID22521543
  • TypeResidential
  • YEAR BUILT1940
  • NeighborhoodWest Point
  • Architecture StylesRaised Ranch
  • Elementary SchoolWest Point
  • Middle SchoolWest Point-Beemer
  • High SchoolWest Point-Beemer
  • School DistrictWest Point

Exterior

  • Garage Space2.0
  • water SourceWell
  • roofMetal
  • lot featuresOver 1 up to 5 Acres
  • parkingTandem, Attached
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerSeptic Tank
  • SubstructureBlock

Financial

  • Sales Price$549,900
  • Real Estate Tax $1,869/yr
  • HOA $750/yr
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1493 275 Highway # 21 Unit: 20 & 21, West Point, NE 68788. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

West Point

Explore

Work With Us

We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram